Real salary data from thousands of travel therapy contracts. See what PTs, OTs, and SLPs are taking home in 2026 — and why it's 50-100% more than permanent positions.
Calculate Your Pay →The numbers that show why travel therapy isn't just about the adventure — it's a major financial decision.
| Factor | Permanent Position | Travel Position | Difference |
|---|---|---|---|
| Annual Gross Income | $78,000 | $112,000 - $140,000 | +$34K - $62K |
| Weekly Take-Home | $1,125 | $1,800 - $2,400 | +60-113% |
| Tax-Free Stipends | None | $800 - $1,400/wk | Huge savings |
| Housing | You pay | Stipend or provided | $0 out-of-pocket |
| Health Insurance | Employer plan | Company provided | Comparable |
| 401k | Usually offered | Some companies offer | Varies |
| Contract Length | Ongoing | 8-26 weeks (typically 13) | Flexible |
Based on 2026 contract data. Actual pay varies by setting, experience, and agency.
Tell us your discipline and preferred location — we'll show you exactly what you could be earning as a travel therapist.
Get a Custom Quote Instead →50+ pages of pay data by discipline, state, and setting. Free download.